APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
0.70% | Reward Checking | Bonus Checking 1.84% - National Average |
2.50% | 5-year CD | 60 Month CD Special 2.40% - Goldman Sachs Bank USA 5 Year CD |
0.15% | 1-year CD | 10 Month Access CD |
Union Bank and Trust Company (NE) is headquartered in Lincoln and is the 5th largest bank in the state of Nebraska. It is also the 267th largest bank in the nation. It was established in 1917 and as of June of 2017, it had grown to 762 employees at 37 locations. Union Bank and Trust Company (NE) has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 13421 |
Year Established | 1917 |
Employees | 762 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.27% |
Return on Equity - YTD | 12.67% |
Annual Interest Income | $68.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $3.70B$3.52B |
Loans | Q2 2017vs Q2 2016 | $2.89B$2.76B |
Deposits | Q2 2017vs Q2 2016 | $2.79B$2.64B |
Equity Capital | Q2 2017vs Q2 2016 | $372.6MM$325.2MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $46.2MM$43.2MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $14.6MM$10.6MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $7.2MM$7.9MM |
Always verify rates and promotions with the bank or credit union. We are not Union Bank and Trust Company (NE); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.70%* | - | $25k | Bonus Checking | ||
OTHER TIERS: 0.10% → $25k+ | |||||
0.05% | $100 | - | Journey Checking |