APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.75% | Reward Checking | Union Interest Rewards 1.84% - National Average |
0.30% | 5-year CD | 60 Month Board CD 2.25% - Bank of Internet USA 60 Month CD |
0.03% | 1-year CD | 12 Month Board CD |
The Union Bank Company is headquartered in Columbus Grove and is the 34th largest bank in the state of Ohio. It is also the 1,164th largest bank in the nation. It was established in 1904 and as of June of 2017, it had grown to 158 employees at 17 locations. The Union Bank Company has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 12969 |
Year Established | 1904 |
Employees | 158 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.91% |
Return on Equity - YTD | 6.85% |
Annual Interest Income | $11.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $636.1MM$616.0MM |
Loans | Q2 2017vs Q2 2016 | $382.9MM$357.2MM |
Deposits | Q2 2017vs Q2 2016 | $538.9MM$513.8MM |
Equity Capital | Q2 2017vs Q2 2016 | $85.0MM$85.8MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $2.8MM$3.4MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $3.8MM$7.4MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $344.00K$643.00K |
Always verify rates and promotions with the bank or credit union. We are not The Union Bank Company; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.