APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
2.01% | Reward Checking | Kasasa Cash 1.84% - National Average |
1.01% | Reward Savings | Kasasa Saver 0.81% - National Average |
1.65% | 5-year CD | 5 Year CD 2.25% - Bank of Internet USA 60 Month CD |
Synergy Bank is headquartered in Houma and is the 26th largest bank in the state of Louisiana. It is also the 1,371st largest bank in the nation. It was established in 1999 and as of June of 2017, it had grown to 121 employees at 6 locations. Synergy Bank's money market rates are 14% higher than the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 34978 |
Year Established | 1999 |
Employees | 121 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.96% |
Return on Equity - YTD | 9.12% |
Annual Interest Income | $10.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $523.4MM$501.6MM |
Loans | Q2 2017vs Q2 2016 | $349.6MM$350.6MM |
Deposits | Q2 2017vs Q2 2016 | $466.0MM$447.3MM |
Equity Capital | Q2 2017vs Q2 2016 | $55.0MM$53.4MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $8.1MM$7.7MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $13.4MM$12.1MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $427.00K$596.00K |
Always verify rates and promotions with the bank or credit union. We are not Synergy Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50%* | $100k* | - | Power Plus Money Market | ||
OTHER TIERS: 0.35% → $2,500 - $15k | 0.40% → $15k - $100k | |||||
0.40%* | $100k* | - | Power Money Market | ||
OTHER TIERS: 0.35% → $2,500 - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.01%* | - | $15k | Kasasa Cash | ||
OTHER TIERS: 0.50% → $15k+ | |||||
0.25% | $1k | - | Premium Club | ||
0.25% | $1k | - | Plus Account | ||
0.25% | $1k | - | Gold Checking |
Synergy Bank Locations | ||
---|---|---|
Tunnel Office Branch | 1036 West Tunnel Boulevard | Houma, LA 70360 |
Thibodaux Office | 209 East Bayou Road | Thibodaux, LA 70301 |
Synergy Bank | 210 Synergy Center Blvd | Houma, LA 70360 |
Gray Office Branch | 3855 West Park Avenue | Gray, LA 70359 |
East Houma Office | 919 Grand Caillou Road | Houma, LA 70363 |
South Acadia Office | 1070 South Acadia Road | Thibodaux, LA 70301 |