APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
0.60% | Reward Checking | eChecking 1.84% - National Average |
1.10% | 5-year CD | 60 Month CD 2.25% - Bank of Internet USA 60 Month CD |
0.30% | 1-year CD | 12 Month CD |
Peoples Bank of Alabama is headquartered in Cullman and is the 15th largest bank in the state of Alabama. It is also the 1,048th largest bank in the nation. It was established in 1977 and as of June of 2017, it had grown to 259 employees at 25 locations. Peoples Bank of Alabama's money market rates are 14% higher than the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 22537 |
Year Established | 1977 |
Employees | 259 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.34% |
Return on Equity - YTD | 13.57% |
Annual Interest Income | $15.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $709.5MM$660.9MM |
Loans | Q2 2017vs Q2 2016 | $561.4MM$493.3MM |
Deposits | Q2 2017vs Q2 2016 | $603.5MM$554.3MM |
Equity Capital | Q2 2017vs Q2 2016 | $69.8MM$68.4MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $8.2MM$7.4MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $2.6MM$3.0MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $4.6MM$5.3MM |
Always verify rates and promotions with the bank or credit union. We are not Peoples Bank of Alabama; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.40% | - | - | eChristmas Club | |
0.35% | - | - | eSavings Accounts | |
0.35% | - | - | eYouth Savings Accounts | |
0.30% | - | - | Christmas Club | |
0.10% | - | - | Statement Savings Youth | |
0.10% | - | - | People's Choice Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.60%* | - | $25k | eCheckingPlus - Qualifying | ||
OTHER TIERS: 0.25% → $25k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
1.10% | $1k | - | 60 Month CD | |
0.80% | $1k | - | 48 Month CD | |
0.65% | $1k | - | 36 Month CD | |
0.45% | $1k | - | 24 Month CD | |
0.35% | $1k | - | 18 Month CD | |
0.30% | $1k | - | 12 Month CD | |
0.25% | $1k | - | 6 Month CD |