APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
0.03% | Savings | EZ Save |
0.10% | Money Market | Money Market 0.90% - Ally Bank Money Market Account |
0.03% | Checking | Park Plus Checking |
Park Bank is headquartered in Madison and is the 24th largest bank in the state of Wisconsin. It is also the 924th largest bank in the nation. It was established in 1966 and as of June of 2017, it had grown to 169 employees at 13 locations. Park Bank has an A health rating.
They offer quite a few services including checking and savings accounts. You can choose to invest with this bank as well. I have never had any service issues. The fees are competitive. They make banking very convenient. Customer service has always been professional and friendly. Overall great experience and haven't experienced any difficulties.
Overall | |
---|---|
FDIC Certificate # | 19608 |
Year Established | 1966 |
Employees | 169 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.63% |
Return on Equity - YTD | 5.92% |
Annual Interest Income | $15.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $825.2MM$775.6MM |
Loans | Q2 2017vs Q2 2016 | $709.5MM$652.6MM |
Deposits | Q2 2017vs Q2 2016 | $619.0MM$616.2MM |
Equity Capital | Q2 2017vs Q2 2016 | $88.3MM$86.0MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $7.8MM$12.4MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $2.4MM$4.7MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $732.00K$1.9MM |
Always verify rates and promotions with the bank or credit union. We are not Park Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.25%* | $250k* | - | Prosper Savings | ||
OTHER TIERS: 0.05% → Up to $50k | 0.12% → $50k - $100k | 0.20% → $100k - $250k | |||||
0.05%* | $25k* | - | Investor Savings | ||
OTHER TIERS: 0.01% → Up to $1k | 0.03% → $1k - $25k | |||||
0.03%* | $2,500* | - | Classic Savings | ||
OTHER TIERS: 0.01% → Up to $2,500 | |||||
0.03% | - | - | EZ Save |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $50k* | - | Prestige Money Market | ||
OTHER TIERS: 0.05% → Up to $50k | |||||
0.10%* | $100k* | - | Money Market | ||
OTHER TIERS: 0.01% → Up to $1k | 0.03% → $1k - $25k | 0.05% → $25k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.05%* | $10k* | - | Aspire Checking | ||
OTHER TIERS: 0.01% → Up to $5k | 0.03% → $5k - $10k | |||||
0.03%* | $10k* | - | Investor Checking | ||
OTHER TIERS: 0.01% → Up to $10k | |||||
0.03%* | $5k* | - | Park Plus Checking | ||
OTHER TIERS: 0.01% → Up to $5k |