APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.50% | 5-year CD | 5 Year CD 2.40% - Goldman Sachs Bank USA 5 Year CD |
0.25% | 1-year CD | 1 Year CD |
0.05% | Savings | Passbook Savings |
Newtown Savings Bank is headquartered in Newtown and is the 12th largest bank in the state of Connecticut. It is also the 628th largest bank in the nation. It was established in 1855 and as of June of 2017, it had grown to 228 employees at 17 locations. Newtown Savings Bank's savings rates are 73% higher than the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 18199 |
Year Established | 1855 |
Employees | 228 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.54% |
Return on Equity - YTD | 7.22% |
Annual Interest Income | $21.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $1.21B$1.11B |
Loans | Q2 2017vs Q2 2016 | $1.02B$934.2MM |
Deposits | Q2 2017vs Q2 2016 | $884.0MM$816.3MM |
Equity Capital | Q2 2017vs Q2 2016 | $90.4MM$84.8MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $9.1MM$8.9MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $4.4MM$5.0MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $1.1MM$186.00K |
Always verify rates and promotions with the bank or credit union. We are not Newtown Savings Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.08% | - | - | Flagship Checking | |
0.05% | - | - | Interest Checking | |
0.05% | - | - | Business NOW Checking |