APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
2.05% | 5-year CD | 5 Year CD 2.35% - Synchrony Bank 60 Month CD |
1.85% | 4-year CD | 4 Year CD |
2.10% | 6+ Year CD | 6 Year CD 1.71% - National Average |
Navy FCU is a Virginia-based federal credit union serving millions of members who are, or are related to, service members and employees with the Department of Defense. The credit union offers a range of depository banking and lending products, as well as business and investment services, and is considered the largest credit union in the world.
On its personal banking side, Navy Federal Credit Union offers checking, savings, Money Market, Certificate, and IRA accounts to serve consumers’ savings needs. A variety of checking account options offer flexibility and include accounts designed for active duty members, students, and members looking for higher interest returns. Navy’s active duty checking has no balance minimums, refunds ATM fees up to a certain amount, and gives free military-themed checks for the life of the account. The student checking differs from the basic checking account only by offering ATM fee refunds. Overdraft protection options are available on all of Navy’s checking accounts.
The credit union’s basic savings account has no monthly fees and a low initial deposit requirement. A savings account is automatically opened by the credit union when membership is granted. Money Market savings accounts offered by the credit union earn more than a basic savings account because of minimum balance requirements. There is also a Jumbo dividend rate for Money Market accounts with over $100,000 balances. Certificates and IRA Certificates are available in term lengths that range from 3 months to 7 years. Navy’s Special Certificate account earns a competitive rate of interest, but has a low maximum balance cap. Its standard Certificates and IRA Certificates have no maximum deposit caps. EpBooks.us has recognized Navy’s Certificates repeatedly in the past.
Navy FCU online banking offers a secure and convenient banking platform on which members can perform account management tasks like transferring funds, paying bills, ordering checks, and making loan payments. Free Direct Deposit makes it easy to seamlessly deposit paychecks and Navy’s mobile banking services provide remote deposit to make depositing any check quick and simple. Scan deposits can be accomplished via a scanner attached to a computer and are free for personal account holders, $1 per month for business account holders.
Navy FCU was originally established in 1933 as the Navy Department Employees’ Credit Union of the District of Columbia. After dissolving in 1947, the credit union was rechartered as a federal credit union and named Navy Department Employees Federal Credit Union, until transitioning to its current name in 1954. Today, Navy FCU is headquartered in Vienna, Virginia, and employs over 10,000 people who serve more than 4 million members. The credit union serves its members through numerous locations in states all across the country.
Membership in Navy Federal Credit Union is open to members of active duty Army, Marine Corps, Navy, Air Force, Coast Guard, Army and Air National Guard, Department of Defense Officer Candidate/ROTC, Department of Defense Reservists, retirees from military service, Department of Defense civilian employees and contractors and retirees, U.S. Government Employees Assigned to Department of Defense Installations. Military veterans who were honorably discharged are also eligible. Membership is also open to immediate family of current members or those eligible for membership.
See current membership details
I have banked with Navy Federal for about six years. In the past I have banked with many other large "banks", as opposed to credit unions, and my experience with NFCU as compared to those "big banks" is the difference between night and day. I cannot stress more strongly the superb level of customer service and personalized banking I get with my credit union. For example, even when my credit wasn't all that great, I could, with one phone call, get a bank line of credit to purchase a car. Amazing. They are very good to me and I will never stop banking with NFCU.
Navy Federal has been a great experience for us. They have served my parents and my family for several years. The have a good variety of products. My parents have a couple of IRA CDs through them. After meeting with one of their managers, I decided to start a money market and get a better interest rate. Their online banking is okay. Nothing special, but it's nice to have access to my accounts any time I want. With my work schedule, I can't make it to the branch so I use online banking more.
I have been a member at Navy Federal Credit Union all my life. I have used several of their products throughout my childhood and into adulthood and have always been completely satisfied. My needs have been met continuously as I've gotten older and more mature. I have never paid a fee for my checking account and they have a feature that keeps me from overdrafting my account by pulling money from my savings to avoid their overdraft fee. Their line of credit option is also really great because it prevents me from having to worry about overdrafting or bounced checks. I have opened several CDs at Navy Federal that each earn 3% interest which is great. When I married my husband, I made sure that he opened an account as well as one for our daughter. I will always be a member of Navy Federal Credit Union.
I started banking with Navy Federal credit union shortly after I joined the military in 2001. At boot camp we have to sign up for direct deposit but there was another bank (whose name I don't remember) that recruited us heavily. After talking with some people I decided to switch my direct deposit to Navy Federal. In almost sixteen years, I have never had a problem with them. I have been in branches in many states and several countries (Japan, United States). The staff is always polite in person, the website is easy to understand, and when my checking account was compromised I contacted customer service and they were excellent. I am not a financially savvy person, so I don't know how well my savings interest compares to other places, but I feel comfortable with the culture of Navy Federal because they understand veterans and the unique things that we have to go through. Once I had to withdraw a large sum of money (for me) maybe around a thousand dollars, and I asked the clerk if handling money ever got old. She smiled and told me that you get used to it after a while. I cannot recommend Navy Federal credit union enough.
Overall | |
---|---|
NCUA # | 5536 |
Year Chartered | 1947 |
Employees | 13843 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.58% |
Return on Equity - YTD | 13.56% |
Annual Interest Income | $0 |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $82.04B$77.83B |
Loans | Q2 2017vs Q2 2016 | $61.22B$55.47B |
Deposits | Q2 2017vs Q2 2016 | $60.45B$53.42B |
Equity Capital | Q2 2017vs Q2 2016 | $9.55B$8.83B |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $1.20B$1.00B |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $572.5MM$476.4MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $12.8MM$17.4MM |
This section lists recent deals, promotions and rate changes submitted by our community within the past 90 days. Always verify official rates and promotions with the bank or credit union.
Always verify rates and promotions with the bank or credit union. We are not Navy Federal Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | - | - | IRA Share | |
0.25% | - | - | Share Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75%* | $250k* | - | Jumbo Money Market Savings | ||
OTHER TIERS: 0.25% → Up to $100k | 0.70% → $100k - $250k | |||||
0.75%* | $250k* | - | Jumbo IRA Money Market Savings | ||
OTHER TIERS: 0.25% → Up to $100k | 0.70% → $100k - $250k | |||||
0.65%* | $50k* | - | IRA Money Market Savings | ||
OTHER TIERS: 0.50% → $2,500 - $10k | 0.55% → $10k - $25k | 0.60% → $25k - $50k | |||||
0.65%* | $50k* | - | Money Market Savings | ||
OTHER TIERS: 0.50% → $2,500 - $10k | 0.55% → $10k - $25k | 0.60% → $25k - $50k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.45%* | $25k* | - | Flagship Checking | ||
OTHER TIERS: 0.35% → $1,500 - $10k | 0.40% → $10k - $25k | |||||
0.45%* | $25k* | - | Premium Business Checking | ||
OTHER TIERS: 0.35% → $1,500 - $10k | 0.40% → $10k - $25k | |||||
0.05% | - | - | EveryDay Checking | ||
0.05% | - | - | Campus Checking | ||
0.05% | - | - | e-Checking | ||
0.05% | - | - | Active Duty Checking | ||
0.05% | - | - | Business Checking | ||
0.05% | - | - | Business Plus Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.00% | $50 | $3k | 12 Month Special EasyStart Certificate | ||
3.00% | $50 | $10k | 5 Month Certificate Special | ||
2.15%* | $100k* | - | 7 Year CD | ||
OTHER TIERS: 2.10% → $1k - $100k | |||||
2.10%* | $100k* | - | 6 Year CD | ||
OTHER TIERS: 2.05% → $1k - $100k | |||||
2.05%* | $100k* | - | 5 Year CD | ||
OTHER TIERS: 2.00% → $1k - $100k | |||||
1.85%* | $100k* | - | 4 Year CD | ||
OTHER TIERS: 1.80% → $1k - $100k | |||||
1.70%* | $100k* | - | 3 Year CD | ||
OTHER TIERS: 1.65% → $1k - $100k | |||||
1.60%* | $100k* | - | 24 Month CD | ||
OTHER TIERS: 1.55% → $1k - $100k | |||||
1.55% | $500 | - | 3 Year Variable Share Certificate | ||
1.45%* | $100k* | - | 18 Month CD | ||
OTHER TIERS: 1.40% → $1k - $100k | |||||
1.30%* | $100k* | - | 12 Month CD | ||
OTHER TIERS: 1.25% → $1k - $100k | |||||
1.25% | $100 | - | 12 Month EasyStart Certificate | ||
0.95%* | $100k* | - | 9 Month CD | ||
OTHER TIERS: 0.90% → $1k - $100k | |||||
0.85%* | $100k* | - | 6 Month CD | ||
OTHER TIERS: 0.80% → $1k - $100k | |||||
0.70% | - | - | 3 Month - 5 Year SaveFirst Account | ||
0.65%* | $100k* | - | 3 Month CD | ||
OTHER TIERS: 0.60% → $1k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.00% | $50 | $3k | 12 Month Special EasyStart IRA | ||
2.15%* | $100k* | - | 7 Year IRA | ||
OTHER TIERS: 2.10% → $1k - $100k | |||||
2.15%* | $100k* | - | 7 Year ESA | ||
OTHER TIERS: 2.10% → $1k - $100k | |||||
2.10%* | $100k* | - | 6 Year IRA | ||
OTHER TIERS: 2.05% → $1k - $100k | |||||
2.10%* | $100k* | - | 6 Year ESA | ||
OTHER TIERS: 2.05% → $1k - $100k | |||||
2.05%* | $100k* | - | 5 Year IRA | ||
OTHER TIERS: 2.00% → $1k - $100k | |||||
2.05%* | $100k* | - | 5 Year ESA | ||
OTHER TIERS: 2.00% → $1k - $100k | |||||
1.85%* | $100k* | - | 4 Year IRA | ||
OTHER TIERS: 1.80% → $1k - $100k | |||||
1.85%* | $100k* | - | 4 Year ESA | ||
OTHER TIERS: 1.80% → $1k - $100k | |||||
1.80%* | $100k* | - | 24 Month IRA | ||
OTHER TIERS: 1.76% → $1k - $100k | |||||
1.80%* | $100k* | - | 3 Year IRA | ||
OTHER TIERS: 1.76% → $1k - $100k | |||||
1.80%* | $100k* | - | 24 Month ESA | ||
OTHER TIERS: 1.76% → $1k - $100k | |||||
1.80%* | $100k* | - | 3 Year ESA | ||
OTHER TIERS: 1.76% → $1k - $100k | |||||
1.55% | $500 | - | 3 Year Variable IRA | ||
1.45%* | $100k* | - | 18 Month IRA | ||
OTHER TIERS: 1.40% → $1k - $100k | |||||
1.45%* | $100k* | - | 18 Month ESA | ||
OTHER TIERS: 1.40% → $1k - $100k | |||||
1.30%* | $100k* | - | 12 Month IRA | ||
OTHER TIERS: 1.25% → $1k - $100k | |||||
1.30%* | $100k* | - | 12 Month ESA | ||
OTHER TIERS: 1.25% → $1k - $100k | |||||
1.25% | $100 | - | 12 Month EasyStart IRA | ||
0.95%* | $100k* | - | 9 Month IRA | ||
OTHER TIERS: 0.90% → $1k - $100k | |||||
0.95%* | $100k* | - | 9 Month ESA | ||
OTHER TIERS: 0.90% → $1k - $100k | |||||
0.85%* | $100k* | - | 6 Month IRA | ||
OTHER TIERS: 0.80% → $1k - $100k | |||||
0.85%* | $100k* | - | 6 Month ESA | ||
OTHER TIERS: 0.80% → $1k - $100k | |||||
0.65%* | $100k* | - | 3 Month IRA | ||
OTHER TIERS: 0.60% → $1k - $100k | |||||
0.65%* | $100k* | - | 3 Month ESA | ||
OTHER TIERS: 0.60% → $1k - $100k |