APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.51% | Reward Checking | Maximum Free Checking 1.84% - National Average |
0.60% | 1-year CD | 14 Month CD 1.50% - Ally Bank No Penalty 11-Month CD |
1.00% | 3-year CD | 37 Month CD 1.85% - Synchrony Bank 36 Month CD |
Focus Bank is headquartered in Charleston and is the 30th largest bank in the state of Missouri. It is also the 1,014th largest bank in the nation. It was established in 1930 and as of June of 2017, it had grown to 163 employees at 12 locations. Focus Bank has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 1426 |
Year Established | 1930 |
Employees | 163 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.24% |
Return on Equity - YTD | 12.12% |
Annual Interest Income | $14.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $740.2MM$729.6MM |
Loans | Q2 2017vs Q2 2016 | $634.4MM$624.6MM |
Deposits | Q2 2017vs Q2 2016 | $557.4MM$564.6MM |
Equity Capital | Q2 2017vs Q2 2016 | $76.6MM$74.5MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $8.5MM$8.1MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $12.6MM$8.5MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $2.4MM$4.5MM |
Always verify rates and promotions with the bank or credit union. We are not Focus Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.51%* | - | $25k | Maximum Free Checking | ||
OTHER TIERS: 0.40% → $25k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
1.00% | - | - | 37 Month CD | |
0.80% | - | - | 19 Month CD | |
0.60% | - | - | 14 Month CD | |
0.40% | - | - | 7 Month CD |