APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.13% | 5-year CD | 60 Month CD 2.40% - Goldman Sachs Bank USA 5 Year CD |
0.50% | 1-year CD | 1 Year CD |
0.96% | 4-year CD | 48 Month CD 1.90% - Goldman Sachs Bank USA 4 Year CD |
First Sound Bank is headquartered in Seattle and is the 37th largest bank in the state of Washington. It is also the 3,629th largest bank in the nation. It was established in 2004 and as of June of 2017, it had grown to 22 employees at 1 location. First Sound Bank's money market rates are 93% higher than the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 57799 |
Year Established | 2004 |
Employees | 22 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.62% |
Return on Equity - YTD | 7.2% |
Annual Interest Income | $2.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $143.2MM$133.0MM |
Loans | Q2 2017vs Q2 2016 | $118.9MM$107.7MM |
Deposits | Q2 2017vs Q2 2016 | $130.1MM$120.5MM |
Equity Capital | Q2 2017vs Q2 2016 | $12.3MM$11.8MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $1.3MM$1.2MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $39.00K$197.00K |
Real Estate Owned | Q2 2017vs Q2 2016 | $2.4MM$2.7MM |
Always verify rates and promotions with the bank or credit union. We are not First Sound Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | $100 | - | Sound Preferred Checking | |
0.25% | - | - | Sound Business Interest Checking | |
0.25% | - | - | Sound Premier Checking | |
0.10% | - | - | IOLTA / RETA Interest Checking |
First Sound Bank Locations | ||
---|---|---|
First Sound Bank | 925 Fourth Avenue, Suite 2350 | Seattle, WA 98104 |