APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.00% | 5-year CD | 60 Month CD 2.40% - Goldman Sachs Bank USA 5 Year CD |
0.25% | Savings | Statement Savings |
0.20% | 1-year CD | 12 - 17 Month CD |
DNB First is headquartered in Downingtown and is the 36th largest bank in the state of Pennsylvania. It is also the 692nd largest bank in the nation. It was established in 1861 and as of June of 2017, it had grown to 170 employees at 16 locations. DNB First's money market rates are 70% higher than the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 7464 |
Year Established | 1861 |
Employees | 170 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.94% |
Return on Equity - YTD | 8.94% |
Annual Interest Income | $21.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $1.08B$764.1MM |
Loans | Q2 2017vs Q2 2016 | $811.3MM$489.2MM |
Deposits | Q2 2017vs Q2 2016 | $894.2MM$641.9MM |
Equity Capital | Q2 2017vs Q2 2016 | $117.1MM$78.0MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $5.3MM$5.2MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $6.9MM$7.6MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $5.2MM$2.8MM |
Always verify rates and promotions with the bank or credit union. We are not DNB First; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.