APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.76% | 5-year CD | 60 Month CD 2.25% - Bank of Internet USA 60 Month CD |
0.75% | 1-year CD | 12 Month CD |
0.55% | Savings | Savings Account |
Brunswick State Bank is headquartered in Brunswick and is the 95th largest bank in the state of Nebraska. It is also the 4,187th largest bank in the nation. It was established in 1930 and as of June of 2017, it had grown to 14 employees at 2 locations. Brunswick State Bank's money market rates are 59% higher than the national average, and it boasts an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 13692 |
Year Established | 1930 |
Employees | 14 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.99% |
Return on Equity - YTD | 20.63% |
Annual Interest Income | $2.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $107.4MM$98.3MM |
Loans | Q2 2017vs Q2 2016 | $94.8MM$85.0MM |
Deposits | Q2 2017vs Q2 2016 | $91.9MM$81.2MM |
Equity Capital | Q2 2017vs Q2 2016 | $10.3MM$10.3MM |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $1.1MM$1.1MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $13.00K$1.1MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Brunswick State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75% | - | - | Individual Retirement Account | ||
0.75% | - | - | Health Savings Account | ||
0.55%* | $40k* | - | Savings Account | ||
OTHER TIERS: 0.35% → Up to $40k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.70%* | $20k* | - | MMDA Account | ||
OTHER TIERS: 0.45% → Up to $20k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.55%* | $40k* | - | NOW Account | ||
OTHER TIERS: 0.35% → Up to $40k |
Brunswick State Bank Locations | ||
---|---|---|
Brunswick State Bank | 226 2nd St | Brunswick, NE 68720 |
Winnetoon Branch | 301 Main Street | Winnetoon, NE 68789 |