APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.00% | 5-year CD | 5 Year Fixed CD 2.25% - Bank of Internet USA 60 Month CD |
0.20% | 1-year CD | 13 Month No Penalty CD Promo |
0.03% | Savings | Personal Savings 2.0 |
BOK Financial Corporation (BOKF) is a $23 billion regional financial services company based in Tulsa, Oklahoma. The company's stock is publicly traded on NASDAQ under the Global Select market listings (symbol: BOKF). Assets of the organization are centered in seven bank subsidiaries, Bank of Oklahoma, Bank of Texas, Bank of Albuquerque, Bank of Arkansas, Bank of Arizona, Colorado State Bank and Trust and Bank of Kansas City. BOKF has full-service banks located in eight states. BOKF's broker/dealer subsidiary provides brokerage services in 10 states. BOKF's Bank of Oklahoma affiliate operates an electronic funds transfer network that spans 13 states.
This bank is incapable of protecting the integrity of your financial data. I've been robbed 4-5 times since opening my account(s) in Jan. 2010. Worse yet, this bank has Incredibly crappy customer service when their compromising of your financial data results in screwed up finances, over charges etc, unless you are a high dollar stakes client. But, they charmingly state, "the result is out of our hands, determined by an algorithm based on the 'client relationship'"--meaning, apparently, their computer tells them I am not a sufficiently high dollar client to be worth fixing their screw up for!
Overall | |
---|---|
FDIC Certificate # | 4214 |
Year Established | 1910 |
Employees | 4680 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.05% |
Return on Equity - YTD | 10.93% |
Annual Interest Income | $457.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2017vs Q2 2016 | $32.32B$31.82B |
Loans | Q2 2017vs Q2 2016 | $17.18B$16.56B |
Deposits | Q2 2017vs Q2 2016 | $22.55B$21.19B |
Equity Capital | Q2 2017vs Q2 2016 | $3.19B$2.96B |
Loan Loss Allowance | Q2 2017vs Q2 2016 | $250.1MM$243.3MM |
Unbacked Noncurrent Loans | Q2 2017vs Q2 2016 | $237.8MM$230.2MM |
Real Estate Owned | Q2 2017vs Q2 2016 | $15.0MM$23.7MM |
Always verify rates and promotions with the bank or credit union. We are not Bank of Albuquerque; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.03% | $100 | - | Personal Savings 2.0 | |
0.03% | - | - | Youth Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.13%* | $250k* | - | Premier Money Market | ||
OTHER TIERS: 0.05% → Up to $10k | 0.10% → $10k - $250k | |||||
0.13%* | $250k* | - | Premier Money Market IRA | ||
OTHER TIERS: 0.05% → Up to $10k | 0.10% → $10k - $250k | |||||
0.13%* | $250k* | - | Premier Money Market Roth IRA | ||
OTHER TIERS: 0.05% → Up to $10k | 0.10% → $10k - $250k | |||||
0.05% | - | - | Personal Money Market |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.04%* | $50k* | - | Premier Checking | ||
OTHER TIERS: 0.02% → Up to $50k | |||||
0.02% | - | - | Interest Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.55%* | $100k* | - | 3 Year Fixed CD | ||
OTHER TIERS: 1.50% → Up to $100k | |||||
1.50%* | $100k* | - | 7 Year Fixed CD | ||
OTHER TIERS: 1.45% → Up to $100k | |||||
1.15%* | $100k* | - | 18 Month Fixed CD | ||
OTHER TIERS: 1.10% → Up to $100k | |||||
1.00%* | $100k* | - | 5 Year Fixed CD | ||
OTHER TIERS: 0.95% → Up to $100k | |||||
0.90%* | $100k* | - | 4 Year Fixed CD | ||
OTHER TIERS: 0.85% → Up to $100k | |||||
0.65% | $5k | $1m | 17 Month CD Promo | ||
0.60%* | $100k* | - | 2 Year Fixed CD | ||
OTHER TIERS: 0.55% → Up to $100k | |||||
0.40%* | $100k* | - | 1 Year Fixed CD | ||
OTHER TIERS: 0.35% → Up to $100k | |||||
0.40% | $5k | $250k | 14 Month CD Promo | ||
0.30%* | $100k* | - | 180 Day Fixed CD | ||
OTHER TIERS: 0.25% → Up to $100k | |||||
0.30%* | $100k* | - | 270 Day Fixed CD | ||
OTHER TIERS: 0.25% → Up to $100k | |||||
0.20%* | $100k* | $250k | 7 Month No Penalty CD Promo | ||
OTHER TIERS: 0.15% → $5k - $100k | |||||
0.20%* | $100k* | $250k | 13 Month No Penalty CD Promo | ||
OTHER TIERS: 0.15% → $5k - $100k | |||||
0.15%* | $100k* | - | 120 Day Fixed CD | ||
OTHER TIERS: 0.10% → Up to $100k | |||||
0.10%* | $100k* | - | 60 Day Fixed CD | ||
OTHER TIERS: 0.05% → Up to $100k | |||||
0.10%* | $100k* | - | 90 Day Fixed CD | ||
OTHER TIERS: 0.05% → Up to $100k | |||||
0.08%* | $100k* | - | 7 Day Fixed CD | ||
OTHER TIERS: 0.03% → Up to $100k | |||||
0.08%* | $100k* | - | 30 Day Fixed CD | ||
OTHER TIERS: 0.03% → Up to $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
1.50% | - | - | 7 Year IRA CD | |
1.35% | - | - | 5 Year IRA CD | |
1.10% | - | - | 4 Year IRA CD | |
0.75% | - | - | 3 Year IRA CD | |
0.65% | $5k | $1m | 17 Month IRA Promo | |
0.50% | - | - | 30 Month IRA CD | |
0.50% | - | - | 2 Year IRA CD | |
0.50% | $5k | $1m | 14 Month IRA Promo | |
0.25% | - | - | 1 Year IRA CD | |
0.25% | - | - | 18 Month IRA CD | |
0.15% | $5k | $250k | 7 Month No Penalty IRA Promo | |
0.15% | $5k | $250k | 13 Month No Penalty IRA Promo | |
0.13% | - | - | 6 Month IRA CD |